When is one voice better than two in family law?
16 October 2025
As a family law solicitor, I often see couples...
Scale chargesAt Carter Lemon Camerons LLP, we handle all types of property transactions and offer fixed fees for residential sales and purchases. Our minimum charge is £1,500 for properties valued up to £499,999, with an additional £500 for leasehold properties/£1,000 for new builds, or those part of a larger title.
Transactions are typically straightforward, aiming for completion within six to eight weeks. However, complications may arise, and any necessary adjustments to our fees will be communicated before proceeding.
Our experienced property department, led by Rufus Ballaster, includes partners Chris Picardo, Eleri Jones, Fotini Leventi, Ian West and Leesa Glenwright, alongside skilled assistants and paralegals. We are committed to providing you with professional and efficient service throughout your property transaction.
| Purchase Price / Sale Price / Valuation | Our Fee Freehold | Our Fee Leasehold | Our Fee Subject to tenancy / newbuild / offplan | ||
|---|---|---|---|---|---|
| £0 | to | £499,999 | £1,500 plus VAT | £2,000 plus VAT | £2,500 plus VAT |
| £500,000 | to | £599,999 | £1,750 plus VAT | £2,250 plus VAT | £2,750 plus VAT |
| £600,000 | to | £699,999 | £2,000 plus VAT | £2,500 plus VAT | £3,000 plus VAT |
| £700,000 | to | £799,999 | £2,250 plus VAT | £2,750 plus VAT | £3,250 plus VAT |
| £800,000 | to | £899,999 | £2,500 plus VAT | £3,000 plus VAT | £3,500 plus VAT |
| £900,000 | to | £999,999 | £2,750 plus VAT | £3,250 plus VAT | £3,750 plus VAT |
| £1,000,000 | to | £1,249,999 | £3,000 plus VAT | £3,500 plus VAT | £4,000 plus VAT |
| £1,250,000 | to | £1,499,999 | £3,250 plus VAT | £3,750 plus VAT | £4,250 plus VAT |
| £1,500,000 | to | £1,749,999 | £3,500 plus VAT | £4,000 plus VAT | £4,500 plus VAT |
| £1,750,000 | to | £1,999,999 | £3,750 plus VAT | £4,250 plus VAT | £4,750 plus VAT |
| £2,000,000 | to | £2,249,999 | £4,000 plus VAT | £4,500 plus VAT | £5,000 plus VAT |
| £2,250,000 | to | £2,499,999 | £4,250 plus VAT | £4,750 plus VAT | £5,250 plus VAT |
| £2,500,000 | to | £2,749,999 | £4,500 plus VAT | £5,000 plus VAT | £5,500 plus VAT |
| £2,750,000 | to | £2,999,999 | £4,750 plus VAT | £5,250 plus VAT | £5,750 plus VAT |
| £3,000,000 | and above | negotiable | negotiable | negotiable | |
Separate to our fee, we may charge an administrative fee if this service proves necessary. These are:
| AML Search Fee | £5.00 to £18 plus VAT |
|---|---|
| Lender's Panel Administration fee | £35.00 plus VAT |
| Banking Fee (per bank transfer) | £30.00 plus VAT |
| Overseas Deeds Dispatch Fee | £75.00 plus VAT |
In addition to our charges there are other expenses associated with a sale of purchase which must be paid for. The cost and extent of disbursements vary from transaction to transaction. Typical disbursements are as follows:-
| Freehold Sale | |
|---|---|
| Land Registry Copy Register Entries and title plan | £14.00 plus VAT £2.80 |
| Copy title documents referred to in the title | £7.00 plus VAT £1.40 |
| Telegraphic Transfer fees | £20.00 plus VAT £4.00 |
| Leasehold Sale | |
| Land Registry Copy Register Entries and title plan | £14.00 plus VAT £2.80 |
| Copy title documents referred to in the title | £7.00 plus VAT £1.40 |
| Telegraphic Transfer fees | £20.00 plus VAT £4.00 |
| Land Registry Copy Register Entries of: | |
| Freehold title and title plan | £7.00 plus VAT £1.40 |
| Land Registry Official Copy of the Lease *1 | £7.00 plus VAT £1.40 |
| Landlord/Management Company’s fees *2 | £250 to £450 plus VAT |
| Freehold Purchase and Leasehold Purchases | |
|---|---|
| Typical disbursements are listed below: | |
| Local Authority Search | £150 to £375 plus VAT |
| Environmental Search | £120 plus VAT |
| Drainage & Water Search | £100 plus VAT |
| Chancel Repair Check | £25 plus VAT |
| Telegraphic Transfer fee | £20 plus VAT |
| Land Registry OS1/OS2 Search | £7.00 per title plus VAT £1.40 |
| Bankruptcy Search | £6.00 per name plus VAT £1.20 |
| Certificate of compliance *1 | £150 to £300 plus VAT |
| Management Company membership *2 | £100 to £200 plus VAT |
| Stamp Duty Land Tax *3 | https://www.gov.uk/stamp-duty-land-tax/residential-property-rates |
| Land Registry Application fee | https://www.gov.uk/guidance/hm-land-registry-registration-services-fees |
| Leasehold Purchase | |
| In addition to the above disbursements the following may also apply:- | |
| Landlord’s fee – Deed of Covenant *4 | £150 to £500 plus VAT |
| Landlord’s fee - Licence to Assign *5 | £150.00 to £750 plus VAT |
| Landlord’s fee – Notice of Transfer/Charge *6 | £5.00 to £100 plus VAT |
For more information about our fees for residential property transactions, including information about our remortgaging services, please contact our team.
16 October 2025
As a family law solicitor, I often see couples...
14 October 2025
Late summer and early autumn are among the busiest...
9 October 2025
Please note that other documents may be required from the Land Registry if they are referred to in the title to the property being sold. The cost is usually £7.00 document.